Bank Name | Amboy Bank |
Bank Holding Company | AMBOY BANCORPORATION |
Branch Name | Ticetown Branch |
Address | Highway 9 Northbound & Ticetown Road |
County | Middlesex |
City | Old Bridge |
State | NJ-New Jersey |
Zip Code | 08857 |
Phone No. | 732-521-0673 |
Bank Routing Numbers |
View Bank's Routing Numbers
021204416
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021206278
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | www.amboybank.com |
View Ticetown Branch Location on Google Map | |
Branch Establishment Date | 02/14/1983 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06423 |
Branch Deposits (IN Thousands USD) | 24,441 |
Bank Deposits (IN Thousands USD) | 2,203,724 |
Bank Assets (IN Thousands USD) | 2,621,174 |
Bank Establishment Date | 5/12/1888 |
Bank Domestic Branch Offices | 24 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 57205 |
Bank Net Quarterly Income (IN Thousands USD) | 12411 |
Depreciation Claimed By Bank (IN Thousands USD) | 2542338 |
Bank Equity (IN Thousands USD) | 297318 |
Yearly Return on Assets (%) | 2.11 |
Quarterly Return on Assets (%) | 1.77 |
Yearly Return on Equity (%) | 16.08 |
Quarterly Return on Equity (%) | 14.83 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |