|
|
---|---|
Bank Name | First National Bank |
Bank Holding Company | PINNACLE BANKSHARES CORPORATION |
Branch Name | Old Forest Road Branch |
Address | 3309 Old Forest Road |
County | Lynchburg (City) |
City | Lynchburg |
State | VA-Virginia |
Zip Code | 24501 |
Phone No. | 434-385-4432 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
BOULDER,CO
FNBOUS44BOL
![]()
United States
DENVER,CO
FNBOUS44DEN
![]()
United States
FORT COLLINS,CO
FNBOUS44FTC
![]()
United States
FRISCO,TX
FNBOUS44FRI
![]()
United States
GREELEY,CO
FNBOUS44GRE
![]()
United States
LINCOLN,NE
FNBOUS44LIN
![]()
United States
NORTH PLATTE,NE
FNBOUS44PLA
![]()
United States
OMAHA,NE
FNBOUS44CAS
![]()
United States
OMAHA,NE
FNBOUS44TCX
![]()
United States
OMAHA,NE
FNBOUS44WMG
![]()
United States
OMAHA,NE
FNBOUS44
![]()
United States
OVERLAND PARK,KS
FNBOUS44KAN
![]() |
Website | http://www.1stnatbk.com |
View Old Forest Road Branch Location on Google Map | |
Branch Establishment Date | 01/01/1914 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06811 |
Branch Deposits (IN Thousands USD) | 45,871 |
Bank Deposits (IN Thousands USD) | 857,714 |
Bank Assets (IN Thousands USD) | 931,448 |
Bank Establishment Date | 3/1/1908 |
Bank Domestic Branch Offices | 19 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 5105 |
Bank Net Quarterly Income (IN Thousands USD) | 613 |
Depreciation Claimed By Bank (IN Thousands USD) | 938112 |
Bank Equity (IN Thousands USD) | 70698 |
Yearly Return on Assets (%) | 0.55 |
Quarterly Return on Assets (%) | 0.25 |
Yearly Return on Equity (%) | 7.64 |
Quarterly Return on Equity (%) | 3.55 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |