|
|
---|---|
Bank Name | Dollar Bank, Federal Savings Bank |
Bank Holding Company | DOLLAR MUTUAL BANCORP |
Branch Name | Natrona Heights Branch |
Address | 1834 Heights Plaza |
County | Allegheny |
City | Natrona Heights |
State | PA-Pennsylvania |
Zip Code | 15065 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
241070394
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 241271669
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 243073904
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 243074385
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 243374467
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 251481423
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
PITTSBURGH,PA
DBNKUS3P
![]() |
Website | www.dollar.bank |
View Natrona Heights Branch Location on Google Map | |
Branch Establishment Date | 11/02/1976 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 32245 |
Branch Deposits (IN Thousands USD) | 97,003 |
Bank Deposits (IN Thousands USD) | 8,431,163 |
Bank Assets (IN Thousands USD) | 10,215,823 |
Bank Establishment Date | 9/21/1984 |
Bank Domestic Branch Offices | 80 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 48862 |
Bank Net Quarterly Income (IN Thousands USD) | 13993 |
Depreciation Claimed By Bank (IN Thousands USD) | 8635108 |
Bank Equity (IN Thousands USD) | 984720 |
Yearly Return on Assets (%) | 0.48 |
Quarterly Return on Assets (%) | 0.54 |
Yearly Return on Equity (%) | 4.71 |
Quarterly Return on Equity (%) | 5.7 |
FDIC Regional Office | New York |
Federal Reserve District | Cleveland |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | MORTGAGE LENDING |
Save on International Payment Transfers |