|
|
|
|---|---|
| Bank Name | Pinnacle Bank |
| Bank Holding Company | PINNACLE BANCORP, INC. |
| Branch Name | Pinnacle Bank-Lexington Branch |
| Address | 410 North Washington Street |
| County | Dawson |
| City | Lexington |
| State | NE-Nebraska |
| Zip Code | 68850 |
| Phone No. | 308-324-5686 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
UNITED STATES
FORT WORTH
PIACUS44
|
| Website | www.pinnbank.com |
| View Pinnacle Bank-Lexington Branch Location on Google Map | |
| Branch Establishment Date | 09/26/1916 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 10634 |
| Branch Deposits (IN Thousands USD) | 157,191 |
| Bank Deposits (IN Thousands USD) | 6,116,908 |
| Bank Assets (IN Thousands USD) | 6,966,833 |
| Bank Establishment Date | 1/1/1880 |
| Bank Domestic Branch Offices | 77 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 97388 |
| Bank Net Quarterly Income (IN Thousands USD) | 22360 |
| Depreciation Claimed By Bank (IN Thousands USD) | 6984915 |
| Bank Equity (IN Thousands USD) | 697575 |
| Yearly Return on Assets (%) | 1.38 |
| Quarterly Return on Assets (%) | 1.18 |
| Yearly Return on Equity (%) | 14.45 |
| Quarterly Return on Equity (%) | 12.82 |
| FDIC Regional Office | Kansas City |
| Federal Reserve District | Kansas City |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Western |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |