Bank Name | First Bank |
Bank Holding Company | FIRST NATIONAL CORPORATION |
Branch Name | Dillwyn Branch |
Address | 3474 Rosney Road |
County | Buckingham |
City | Dillwyn |
State | VA-Virginia |
Zip Code | 23936 |
Phone No. | 804-983-2021 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
Website | www.fbvirginia.com |
View Dillwyn Branch Location on Google Map | |
Branch Establishment Date | 06/30/1962 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06917 |
Branch Deposits (IN Thousands USD) | 26,436 |
Bank Deposits (IN Thousands USD) | 929,281 |
Bank Assets (IN Thousands USD) | 1,023,545 |
Bank Establishment Date | 7/1/1907 |
Bank Domestic Branch Offices | 20 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 11537 |
Bank Net Quarterly Income (IN Thousands USD) | 2477 |
Depreciation Claimed By Bank (IN Thousands USD) | 1256207 |
Bank Equity (IN Thousands USD) | 122964 |
Yearly Return on Assets (%) | 1.01 |
Quarterly Return on Assets (%) | 0.72 |
Yearly Return on Equity (%) | 11.13 |
Quarterly Return on Equity (%) | 7.9 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |