Bank Name | Cornerstone Bank |
Bank Holding Company | CORNERSTONE HOLDING COMPANY, INC. |
Branch Name | Makoti Branch |
Address | 221 Main Street North |
County | Ward |
City | Makoti |
State | ND-North Dakota |
Zip Code | 58756 |
Phone No. | 701-627-4717 |
Bank Routing Numbers |
|
Website |
http://www.cornerstonebanks.net |
View Makoti Branch Location on Google Map
|
Branch Establishment Date | 12/19/1936 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 13198 |
Branch Deposits (IN Thousands USD) | 0 |
Bank Deposits (IN Thousands USD) | 1,045,365 |
Bank Assets (IN Thousands USD) | 1,146,650 |
Bank Establishment Date | 7/15/1907 |
Bank Domestic Branch Offices | 12 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 10684 |
Bank Net Quarterly Income (IN Thousands USD) | 3566 |
Depreciation Claimed By Bank (IN Thousands USD) | 1208053 |
Bank Equity (IN Thousands USD) | 93374 |
Yearly Return on Assets (%) | 0.92 |
Quarterly Return on Assets (%) | 1.15 |
Yearly Return on Equity (%) | 11.54 |
Quarterly Return on Equity (%) | 15.3 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Minneapolis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |