Bank Name | Pinnacle Bank |
Bank Holding Company | PINNACLE BANCORP, INC. |
Branch Name | Joshua Branch |
Address | 456 S. Broadway |
County | Johnson |
City | Joshua |
State | TX-Texas |
Zip Code | 76058 |
Phone No. | 817-556-2417 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
UNITED STATES
FORT WORTH
PIACUS44
|
Website | www.pinnbanktx.com |
View Joshua Branch Location on Google Map | |
Branch Establishment Date | 06/07/1999 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 20231 |
Branch Deposits (IN Thousands USD) | 27,176 |
Bank Deposits (IN Thousands USD) | 1,707,710 |
Bank Assets (IN Thousands USD) | 1,941,896 |
Bank Establishment Date | 8/10/1970 |
Bank Domestic Branch Offices | 23 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 22698 |
Bank Net Quarterly Income (IN Thousands USD) | 5721 |
Depreciation Claimed By Bank (IN Thousands USD) | 1855277 |
Bank Equity (IN Thousands USD) | 232516 |
Yearly Return on Assets (%) | 1.17 |
Quarterly Return on Assets (%) | 1.11 |
Yearly Return on Equity (%) | 9.93 |
Quarterly Return on Equity (%) | 9.82 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |