Bank Name | Iowa State Bank |
Bank Holding Company | CLARKEL, INC. |
Branch Name | Iowa State Bank |
Address | 100 North Main Street |
County | Butler |
City | Clarksville |
State | IA-Iowa |
Zip Code | 50619 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
073920939
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 073913959
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 073000794
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 073911582
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073917175
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073920463
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073922432
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 073920654
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.iowastatebank.com |
View Iowa State Bank Location on Google Map | |
Branch Establishment Date | 01/01/1918 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 15947 |
Branch Deposits (IN Thousands USD) | 171,962 |
Bank Deposits (IN Thousands USD) | 380,117 |
Bank Assets (IN Thousands USD) | 423,990 |
Bank Establishment Date | 1/1/1918 |
Bank Domestic Branch Offices | 3 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 5320 |
Bank Net Quarterly Income (IN Thousands USD) | 2481 |
Depreciation Claimed By Bank (IN Thousands USD) | 387255 |
Bank Equity (IN Thousands USD) | 38471 |
Yearly Return on Assets (%) | 1.26 |
Quarterly Return on Assets (%) | 2.29 |
Yearly Return on Equity (%) | 14.61 |
Quarterly Return on Equity (%) | 26.24 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |