Bank Name | Choice Financial Group |
Bank Holding Company | CHOICE FINANCIAL HOLDINGS, INC. |
Branch Name | Bismarck Branch |
Address | 207 Front Avenue |
County | Burleigh |
City | Bismarck |
State | ND-North Dakota |
Zip Code | 58501 |
Phone No. | 701-258-3300 |
Bank Routing Numbers |
View Bank's Routing Numbers
091017196
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 091302160
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 091302966
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 091302979
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 091311229
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 091311232
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
FARGO,ND
CHFGUS44
|
Website | HTTP://WWW.BANKWITHCHOICE.COM |
View Bismarck Branch Location on Google Map | |
Branch Establishment Date | 02/02/2004 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 09423 |
Branch Deposits (IN Thousands USD) | 253,436 |
Bank Deposits (IN Thousands USD) | 2,792,979 |
Bank Assets (IN Thousands USD) | 3,196,969 |
Bank Establishment Date | 1/1/1906 |
Bank Domestic Branch Offices | 20 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 48472 |
Bank Net Quarterly Income (IN Thousands USD) | 11282 |
Depreciation Claimed By Bank (IN Thousands USD) | 2738576 |
Bank Equity (IN Thousands USD) | 362248 |
Yearly Return on Assets (%) | 1.59 |
Quarterly Return on Assets (%) | 1.45 |
Yearly Return on Equity (%) | 14.11 |
Quarterly Return on Equity (%) | 12.61 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Minneapolis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |