|  | |
|---|---|
| Bank Name | PNC Bank, National Association | 
| Bank Holding Company | PNC FINANCIAL SERVICES GROUP, INC., THE | 
| Branch Name | Greenbelt Branch | 
| Address | 7300 Hanover Parkway | 
| County | Prince George's | 
| City | Greenbelt | 
| State | MD-Maryland | 
| Zip Code | 20770 | 
| Phone No. | 301-220-7269 | 
| Bank Routing Numbers | View Bank's Routing Numbers 067012057   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031100089   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 043000096   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 053100850   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061103360   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061119639   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061192630   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061203257   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062001209   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062202082   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062203298   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062205665   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063110791   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063114386   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063114548   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063114632   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063114784   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 063214312   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065103625   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065103887   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 067012882   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 067014194   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 083000108   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 261170546   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 262285184   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      Bahamas        
      NASSAU       PNCCBSNS    
      Canada        
      TORONTO       PNCCCA22    
      United States        
      EAST BRUNSWICK,NJ       PNCCUS33ENJ    
      United States        
      PHILADELPHIA,PA       PNCCUS3C    
      United States        
      PITTSBURGH,PA       PNCCUS31FXO    
      United States        
      PITTSBURGH,PA       PNCCUS33   | 
| Website | www.pnc.com | 
| View Greenbelt Branch Location on Google Map | |
| Branch Establishment Date | 08/10/1990 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06384 | 
| Branch Deposits (IN Thousands USD) | 75,377 | 
| Bank Deposits (IN Thousands USD) | 368,578,333 | 
| Bank Assets (IN Thousands USD) | 453,973,605 | 
| Bank Establishment Date | 1/1/1804 | 
| Bank Domestic Branch Offices | 2769 | 
| Bank Foreign Branch Offices | 2 | 
| Bank Net yearly Income (IN Thousands USD) | 5064842 | 
| Bank Net Quarterly Income (IN Thousands USD) | 1215499 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 463881572 | 
| Bank Equity (IN Thousands USD) | 52585491 | 
| Yearly Return on Assets (%) | 0.91 | 
| Quarterly Return on Assets (%) | 0.88 | 
| Yearly Return on Equity (%) | 9.09 | 
| Quarterly Return on Equity (%) | 8.91 | 
| FDIC Regional Office | New York | 
| Federal Reserve District | Philadelphia | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Large Bank | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |