| Bank Name | First Bank & Trust |
| Bank Holding Company | FISHBACK FINANCIAL CORPORATION |
| Branch Name | Watertown Branch |
| Address | 1120 9th Avenue Se |
| County | Codington |
| City | Watertown |
| State | SD-South Dakota |
| Zip Code | 57201 |
| Phone No. | 605-882-8320 |
| Bank Routing Numbers |
|
| Website |
http://www.bankeasy.com |
|
View Watertown Branch Location on Google Map
|
| Branch Establishment Date | 04/24/2002 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 03973 |
| Branch Deposits (IN Thousands USD) | 38,786 |
| Bank Deposits (IN Thousands USD) | 3,374,347 |
| Bank Assets (IN Thousands USD) | 3,833,678 |
| Bank Establishment Date | 11/2/1925 |
| Bank Domestic Branch Offices | 23 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 56719 |
| Bank Net Quarterly Income (IN Thousands USD) | 13576 |
| Depreciation Claimed By Bank (IN Thousands USD) | 3595859 |
| Bank Equity (IN Thousands USD) | 410919 |
| Yearly Return on Assets (%) | 1.48 |
| Quarterly Return on Assets (%) | 1.36 |
| Yearly Return on Equity (%) | 14.18 |
| Quarterly Return on Equity (%) | 13.33 |
| FDIC Regional Office | Kansas City |
| Federal Reserve District | Minneapolis |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers |