|  | |
|---|---|
| Bank Name | Bmo Harris Bank National Association | 
| Bank Holding Company | BANK OF MONTREAL | 
| Branch Name | Harris Bank Branch | 
| Address | 1355 W Lake Street | 
| County | Dupage | 
| City | Addison | 
| State | IL-Illinois | 
| Zip Code | 60101 | 
| Phone No. | 630-458-1444 | 
| Bank Routing Numbers | View Bank's Routing Numbers 071000288   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071025661   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      United States        
      CHICAGO,IL       HATRUS44BSL    
      United States        
      CHICAGO,IL       HATRUS44GTM    
      United States        
      CHICAGO,IL       HATRUS44    
      United States        
      CHICAGO,IL       HATRUS44SET    
      United States        
      CHICAGO,IL       HARSUS41    
      United States        
      MILWAUKEE,WI       MARLUS44   | 
| Website | http://www.bmoharris.com | 
| View Harris Bank Branch Location on Google Map | |
| Branch Establishment Date | 01/01/2009 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 16571 | 
| Branch Deposits (IN Thousands USD) | 84,980 | 
| Bank Deposits (IN Thousands USD) | 134,298,392 | 
| Bank Assets (IN Thousands USD) | 159,838,645 | 
| Bank Establishment Date | 5/17/1947 | 
| Bank Domestic Branch Offices | 535 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 1756918 | 
| Bank Net Quarterly Income (IN Thousands USD) | 346240 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 137817391 | 
| Bank Equity (IN Thousands USD) | 16854456 | 
| Yearly Return on Assets (%) | 1.09 | 
| Quarterly Return on Assets (%) | 0.83 | 
| Yearly Return on Equity (%) | 9.75 | 
| Quarterly Return on Equity (%) | 7.84 | 
| FDIC Regional Office | Chicago | 
| Federal Reserve District | Chicago | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Large Bank | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |