Bank Name | American State Bank |
Bank Holding Company | AMBANK COMPANY, INC. |
Branch Name | Orange City Branch |
Address | 901 Eighth Street, S.E. |
County | Sioux |
City | Orange City |
State | IA-Iowa |
Zip Code | 51041 |
Phone No. | 712-737-2737 |
Bank Routing Numbers |
|
Website |
www.ambankiowa.com |
View Orange City Branch Location on Google Map
|
Branch Establishment Date | 12/01/1997 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 00228 |
Branch Deposits (IN Thousands USD) | 53,761 |
Bank Deposits (IN Thousands USD) | 889,582 |
Bank Assets (IN Thousands USD) | 1,099,935 |
Bank Establishment Date | 9/1/1913 |
Bank Domestic Branch Offices | 11 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 18609 |
Bank Net Quarterly Income (IN Thousands USD) | 4123 |
Depreciation Claimed By Bank (IN Thousands USD) | 978599 |
Bank Equity (IN Thousands USD) | 126830 |
Yearly Return on Assets (%) | 1.65 |
Quarterly Return on Assets (%) | 1.42 |
Yearly Return on Equity (%) | 15.16 |
Quarterly Return on Equity (%) | 13.21 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |