Bank Name | Nbt Bank, National Association |
Bank Holding Company | NBT BANCORP INC. |
Branch Name | New Milford Branch |
Address | 841 Main Street |
County | Susquehanna |
City | New Milford |
State | PA-Pennsylvania |
Zip Code | 18834 |
Phone No. | 570-465-3206 |
Bank Routing Numbers |
View Bank's Routing Numbers
011402053
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021302130
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021303139
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021303511
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021303618
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021305577
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021306974
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021307520
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021307740
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221370904
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
NORWICH,NY
NBTNUS31
|
Website | www.nbtbank.com |
View New Milford Branch Location on Google Map | |
Branch Establishment Date | 12/09/1907 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 07230 |
Branch Deposits (IN Thousands USD) | 50,947 |
Bank Deposits (IN Thousands USD) | 9,819,554 |
Bank Assets (IN Thousands USD) | 11,477,554 |
Bank Establishment Date | 3/3/1856 |
Bank Domestic Branch Offices | 142 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 149933 |
Bank Net Quarterly Income (IN Thousands USD) | 35502 |
Depreciation Claimed By Bank (IN Thousands USD) | 10337565 |
Bank Equity (IN Thousands USD) | 1316133 |
Yearly Return on Assets (%) | 1.3 |
Quarterly Return on Assets (%) | 1.19 |
Yearly Return on Equity (%) | 11.28 |
Quarterly Return on Equity (%) | 10.63 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |