Bank Name | Republic Bank of Chicago |
Bank Holding Company | REPUBLIC BANCORP CO. |
Branch Name | 111th Street Naperville Branch |
Address | 2720 Hassert Blvd. |
County | Will |
City | Naperville |
State | IL-Illinois |
Zip Code | 60564 |
Phone No. | 630-922-1500 |
Bank Routing Numbers |
View Bank's Routing Numbers
071001180
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071025797
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071026385
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071905930
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071922557
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071926456
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 091409746
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | WWW.REPUBLICEBANK.COM |
View 111th Street Naperville Branch Location on Google Map | |
Branch Establishment Date | 02/01/1999 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 19333 |
Branch Deposits (IN Thousands USD) | 67,342 |
Bank Deposits (IN Thousands USD) | 2,194,235 |
Bank Assets (IN Thousands USD) | 2,598,886 |
Bank Establishment Date | 12/1/1964 |
Bank Domestic Branch Offices | 19 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 41806 |
Bank Net Quarterly Income (IN Thousands USD) | 10794 |
Depreciation Claimed By Bank (IN Thousands USD) | 2120601 |
Bank Equity (IN Thousands USD) | 265872 |
Yearly Return on Assets (%) | 1.69 |
Quarterly Return on Assets (%) | 1.71 |
Yearly Return on Equity (%) | 16.53 |
Quarterly Return on Equity (%) | 16.4 |
FDIC Regional Office | Chicago |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Central |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |