Bank Name | First Interstate Bank |
Bank Holding Company | FIRST INTERSTATE BANCSYSTEM, INC. |
Branch Name | Post Falls Branch |
Address | 707 North Post Street |
County | Kootenai |
City | Post Falls |
State | ID-Idaho |
Zip Code | 83854 |
Phone No. | 208-457-9610 |
Bank Routing Numbers |
View Bank's Routing Numbers
073900975
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073920845
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 091408734
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 092901683
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 104000702
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 107006004
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 273970365
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 291471066
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 291471134
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 304971987
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
BILLINGS,MT
FRIRUS55
|
Website | www.firstinterstatebank.com |
View Post Falls Branch Location on Google Map | |
Branch Establishment Date | 06/07/2007 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 01105 |
Branch Deposits (IN Thousands USD) | 87,042 |
Bank Deposits (IN Thousands USD) | 15,565,817 |
Bank Assets (IN Thousands USD) | 18,879,309 |
Bank Establishment Date | 10/9/1916 |
Bank Domestic Branch Offices | 150 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 217007 |
Bank Net Quarterly Income (IN Thousands USD) | 57595 |
Depreciation Claimed By Bank (IN Thousands USD) | 16270279 |
Bank Equity (IN Thousands USD) | 1956656 |
Yearly Return on Assets (%) | 1.16 |
Quarterly Return on Assets (%) | 1.18 |
Yearly Return on Equity (%) | 11.1 |
Quarterly Return on Equity (%) | 11.75 |
FDIC Regional Office | San Francisco |
Federal Reserve District | Minneapolis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |