|
|
|
|---|---|
| Bank Name | Independent Bank |
| Bank Holding Company | INDEPENDENT BANK CORPORATION |
| Branch Name | Mason Branch |
| Address | 190 Kipp Road |
| County | Ingham |
| City | Mason |
| State | MI-Michigan |
| Zip Code | 48854 |
| Phone No. | 517-244-9361 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
UNITED STATES
BELDING
IDEPUS33
|
| Website | www.ibcp.com |
| View Mason Branch Location on Google Map | |
| Branch Establishment Date | 08/16/1999 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 27811 |
| Branch Deposits (IN Thousands USD) | 37,975 |
| Bank Deposits (IN Thousands USD) | 3,928,765 |
| Bank Assets (IN Thousands USD) | 4,459,515 |
| Bank Establishment Date | 1/1/1890 |
| Bank Domestic Branch Offices | 64 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 64611 |
| Bank Net Quarterly Income (IN Thousands USD) | 12960 |
| Depreciation Claimed By Bank (IN Thousands USD) | 4178663 |
| Bank Equity (IN Thousands USD) | 426558 |
| Yearly Return on Assets (%) | 1.44 |
| Quarterly Return on Assets (%) | 1.11 |
| Yearly Return on Equity (%) | 15.37 |
| Quarterly Return on Equity (%) | 12.13 |
| FDIC Regional Office | Chicago |
| Federal Reserve District | Chicago |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |