Bank Name | Central Bank |
Bank Holding Company | CENTRAL BANCORPORATION |
Branch Name | Orem Branch |
Address | 415 North State St |
County | Utah |
City | Orem |
State | UT-Utah |
Zip Code | 84057 |
Phone No. | 801-375-1000 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
PROVO,UT
CBUTUS51
|
Website | www.cbutah.com |
View Orem Branch Location on Google Map | |
Branch Establishment Date | 10/01/1982 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 09204 |
Branch Deposits (IN Thousands USD) | 183,573 |
Bank Deposits (IN Thousands USD) | 1,382,330 |
Bank Assets (IN Thousands USD) | 1,702,058 |
Bank Establishment Date | 10/17/1891 |
Bank Domestic Branch Offices | 11 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 23388 |
Bank Net Quarterly Income (IN Thousands USD) | 5330 |
Depreciation Claimed By Bank (IN Thousands USD) | 1697087 |
Bank Equity (IN Thousands USD) | 232194 |
Yearly Return on Assets (%) | 1.32 |
Quarterly Return on Assets (%) | 1.1 |
Yearly Return on Equity (%) | 10.34 |
Quarterly Return on Equity (%) | 9.19 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |