| 
	 
	 | 
  |
|---|---|
| Bank Name | Comerica Bank | 
| Bank Holding Company | COMERICA INCORPORATED | 
| Branch Name | Snider Plaza Branch | 
| Address | 6829 Hillcrest Ave. | 
| County | Dallas | 
| City | Dallas | 
| State | TX-Texas | 
| Zip Code | 75205 | 
| Phone No. | |
| Bank Routing Numbers |                    
  View Bank's Routing Numbers
 111000753  
  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments  | 
| Bank Swift Codes | 
  View Bank's Swift Codes
  
      Mexico       
  
      MEXICO       
     
    
MNBDMXM1  
  
      United States       
  
      CHICAGO,IL       
     
    
MNBDUS41  
  
      United States       
  
      DALLAS,TX       
     
    
MNBDUS4D  
  
      United States       
  
      DETROIT,MI       
     
    
MNBDUS33FEX  
  
      United States       
  
      DETROIT,MI       
     
    
MNBDUS33GCS  
  
      United States       
  
      DETROIT,MI       
     
    
MNBDUS33  
  
      United States       
  
      EL SEGUNDO,CA       
     
    
MNBDUS6SLAX  
  
      United States       
  
      FORT LAUDERDALE,FL       
     
    
MNBDUS33FLA  
  
      United States       
  
      HOUSTON,TX       
     
    
MNBDUS4DHOU  
  
      United States       
  
      SAN FRANCISCO,CA       
     
    
MNBDUS6SSFO  
  
      United States       
  
      SAN FRANCISCO,CA       
     
    
MNBDUS6S  
  | 
| Website | www.comerica.com | 
| View Snider Plaza Branch Location on Google Map | |
| Branch Establishment Date | 06/10/2019 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 00983 | 
| Branch Deposits (IN Thousands USD) | 3,429 | 
| Bank Deposits (IN Thousands USD) | 76,491,000 | 
| Bank Assets (IN Thousands USD) | 88,331,000 | 
| Bank Establishment Date | 3/5/1849 | 
| Bank Domestic Branch Offices | 438 | 
| Bank Foreign Branch Offices | 1 | 
| Bank Net yearly Income (IN Thousands USD) | 1156000 | 
| Bank Net Quarterly Income (IN Thousands USD) | 219000 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 83829000 | 
| Bank Equity (IN Thousands USD) | 8168000 | 
| Yearly Return on Assets (%) | 1.28 | 
| Quarterly Return on Assets (%) | 0.93 | 
| Yearly Return on Equity (%) | 13.83 | 
| Quarterly Return on Equity (%) | 10.46 | 
| FDIC Regional Office | Dallas | 
| Federal Reserve District | Dallas | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Central | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |