| 
	 
	 | 
  |
|---|---|
| Bank Name | Commerce Bank | 
| Bank Holding Company | COMMERCE BANCSHARES, INC. | 
| Branch Name | Manhattan Main Branch | 
| Address | 727 Poyntz Ave | 
| County | Riley | 
| City | Manhattan | 
| State | KS-Kansas | 
| Zip Code | 66502 | 
| Phone No. | 800-453-2265 | 
| Bank Routing Numbers | |
| Bank Swift Codes | 
  View Bank's Swift Codes
  
      United States       
  
      KANSAS CITY,MO       
     
    
CBKCUS44  
  
      United States       
  
      ST. LOUIS,MO       
     
    
CBKCUS44STL  
  | 
| Website | www.commercebank.com | 
| View Manhattan Main Branch Location on Google Map | |
| Branch Establishment Date | 01/01/1889 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 24998 | 
| Branch Deposits (IN Thousands USD) | 187,698 | 
| Bank Deposits (IN Thousands USD) | 27,738,566 | 
| Bank Assets (IN Thousands USD) | 33,712,939 | 
| Bank Establishment Date | 2/21/1984 | 
| Bank Domestic Branch Offices | 168 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 508431 | 
| Bank Net Quarterly Income (IN Thousands USD) | 115915 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 30064476 | 
| Bank Equity (IN Thousands USD) | 2997301 | 
| Yearly Return on Assets (%) | 1.49 | 
| Quarterly Return on Assets (%) | 1.31 | 
| Yearly Return on Equity (%) | 16.8 | 
| Quarterly Return on Equity (%) | 15.37 | 
| FDIC Regional Office | Kansas City | 
| Federal Reserve District | Kansas City | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | |
| Bank Primary Asset Specialization | ALL OTHER > $1 BILLION | 
| Save on International Payment Transfers | |