|
|
|
|---|---|
| Bank Name | Peoples Bank |
| Bank Holding Company | PEOPLES BANCORP INC. |
| Branch Name | Georgetown Branch |
| Address | 885 South Main Street |
| County | Brown |
| City | Georgetown |
| State | OH-Ohio |
| Zip Code | 45121 |
| Phone No. | 937-378-6186 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
MARIETTA,OH
PELPUS33
|
| Website | https://www.peoplesbancorp.com/ |
| View Georgetown Branch Location on Google Map | |
| Branch Establishment Date | 04/01/1882 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06544 |
| Branch Deposits (IN Thousands USD) | 79,093 |
| Bank Deposits (IN Thousands USD) | 4,255,130 |
| Bank Assets (IN Thousands USD) | 5,060,426 |
| Bank Establishment Date | 5/26/1902 |
| Bank Domestic Branch Offices | 129 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 51640 |
| Bank Net Quarterly Income (IN Thousands USD) | 29064 |
| Depreciation Claimed By Bank (IN Thousands USD) | 5880354 |
| Bank Equity (IN Thousands USD) | 834165 |
| Yearly Return on Assets (%) | 0.89 |
| Quarterly Return on Assets (%) | 1.65 |
| Yearly Return on Equity (%) | 7.75 |
| Quarterly Return on Equity (%) | 14.14 |
| FDIC Regional Office | Chicago |
| Federal Reserve District | Cleveland |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Central |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |