|
|
---|---|
Bank Name | First State Bank |
Bank Holding Company | VAN DIEST INVESTMENT COMPANY |
Branch Name | First State Bank |
Address | 714 Central Avenue E |
County | Wright |
City | Clarion |
State | IA-Iowa |
Zip Code | 50525 |
Phone No. | |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
GAINESVILLE,TX
FSRSUS44
![]() |
Website | www.fsbwc.com |
View First State Bank Location on Google Map | |
Branch Establishment Date | 03/12/2012 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 15321 |
Branch Deposits (IN Thousands USD) | 34,191 |
Bank Deposits (IN Thousands USD) | 448,143 |
Bank Assets (IN Thousands USD) | 536,653 |
Bank Establishment Date | 10/15/1935 |
Bank Domestic Branch Offices | 7 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 7741 |
Bank Net Quarterly Income (IN Thousands USD) | 2506 |
Depreciation Claimed By Bank (IN Thousands USD) | 505013 |
Bank Equity (IN Thousands USD) | 61243 |
Yearly Return on Assets (%) | 1.36 |
Quarterly Return on Assets (%) | 1.67 |
Yearly Return on Equity (%) | 10.78 |
Quarterly Return on Equity (%) | 14.49 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |