Bank Name | Firstbank Puerto Rico |
Bank Holding Company | FIRST BANCORP |
Branch Name | Mayaguez Branch |
Address | 2 Calle Ii, Western Plaza Ii Road 2 Km 179.5 |
County | Mayaguez |
City | Mayaguez |
State | PR-Puerto Rico |
Zip Code | 00680 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
021502341
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021502354
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021502723
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571363
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571376
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571473
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 221572676
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.1firstbank.com |
View Mayaguez Branch Location on Google Map | |
Branch Establishment Date | 02/25/2002 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 30387 |
Branch Deposits (IN Thousands USD) | 184,289 |
Bank Deposits (IN Thousands USD) | 17,928,845 |
Bank Assets (IN Thousands USD) | 21,361,138 |
Bank Establishment Date | 1/17/1949 |
Bank Domestic Branch Offices | 13 |
Bank Foreign Branch Offices | 1 |
Bank Net yearly Income (IN Thousands USD) | 282529 |
Bank Net Quarterly Income (IN Thousands USD) | 74628 |
Depreciation Claimed By Bank (IN Thousands USD) | 17821274 |
Bank Equity (IN Thousands USD) | 2247289 |
Yearly Return on Assets (%) | 1.39 |
Quarterly Return on Assets (%) | 1.42 |
Yearly Return on Equity (%) | 12.15 |
Quarterly Return on Equity (%) | 13.07 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | ALL OTHER > $1 BILLION |
Save on International Payment Transfers |