Bank Name | Firstbank Puerto Rico |
Bank Holding Company | FIRST BANCORP |
Branch Name | Cayey Branch |
Address | Lot #3, Barrio Montellano, Carretera Numero 1 |
County | Cayey |
City | Cayey |
State | PR-Puerto Rico |
Zip Code | 00736 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
021502341
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 021502354
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021502723
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571363
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571376
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 221571473
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 221572676
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.1firstbank.com |
View Cayey Branch Location on Google Map | |
Branch Establishment Date | 01/01/1958 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 30387 |
Branch Deposits (IN Thousands USD) | 72,094 |
Bank Deposits (IN Thousands USD) | 17,928,845 |
Bank Assets (IN Thousands USD) | 21,361,138 |
Bank Establishment Date | 1/17/1949 |
Bank Domestic Branch Offices | 13 |
Bank Foreign Branch Offices | 1 |
Bank Net yearly Income (IN Thousands USD) | 282529 |
Bank Net Quarterly Income (IN Thousands USD) | 74628 |
Depreciation Claimed By Bank (IN Thousands USD) | 17821274 |
Bank Equity (IN Thousands USD) | 2247289 |
Yearly Return on Assets (%) | 1.39 |
Quarterly Return on Assets (%) | 1.42 |
Yearly Return on Equity (%) | 12.15 |
Quarterly Return on Equity (%) | 13.07 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | ALL OTHER > $1 BILLION |
Save on International Payment Transfers |