Bank Name | Sandy Spring Bank |
Bank Holding Company | SANDY SPRING BANCORP, INC. |
Branch Name | Mclean Branch |
Address | 1356 Chain Bridge Road |
County | Fairfax |
City | Mclean |
State | VA-Virginia |
Zip Code | 22101 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
054001602
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 054001699
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055001096
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 055002574
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055003366
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055003450
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055003528
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055003560
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 056008881
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 056008962
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.sandyspringbank.com |
View Mclean Branch Location on Google Map | |
Branch Establishment Date | 10/06/2014 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04865 |
Branch Deposits (IN Thousands USD) | 41,653 |
Bank Deposits (IN Thousands USD) | 10,954,117 |
Bank Assets (IN Thousands USD) | 12,912,358 |
Bank Establishment Date | 1/1/1900 |
Bank Domestic Branch Offices | 56 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 241467 |
Bank Net Quarterly Income (IN Thousands USD) | 47200 |
Depreciation Claimed By Bank (IN Thousands USD) | 10683782 |
Bank Equity (IN Thousands USD) | 1620432 |
Yearly Return on Assets (%) | 1.88 |
Quarterly Return on Assets (%) | 1.48 |
Yearly Return on Equity (%) | 14.93 |
Quarterly Return on Equity (%) | 11.75 |
FDIC Regional Office | New York |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |