|  | |
|---|---|
| Bank Name | U.S. Bank National Association | 
| Bank Holding Company | U.S. BANCORP | 
| Branch Name | Buena Park Branch | 
| Address | 8460 La Palma Ave | 
| County | Orange | 
| City | Buena Park | 
| State | CA-California | 
| Zip Code | 90620 | 
| Phone No. | 714-822-2820 | 
| Bank Routing Numbers | View Bank's Routing Numbers 041202582  Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 042000013  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 064000059  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 107001452  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 107002312  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 312270379  Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      Ireland        
      DUBLIN       USBKIE22DS1   
      Ireland        
      DUBLIN       USBKIE22QUI   
      Ireland        
      DUBLIN       USBKIE22   
      Ireland        
      DUBLIN       USBKIE2DCTS   
      Ireland        
      DUBLIN       USBKIE2D   
      United Kingdom        
      LONDON       USBKGB33   
      United Kingdom        
      LONDON       USBKGB22DSE   
      United Kingdom        
      LONDON       USBKGB22CTE   
      United Kingdom        
      WATFORD       USBKGB22CCD   
      United Kingdom        
      WATFORD       USBKGB22   
      United States        
      BOISE,ID       USBKUS44BOI   
      United States        
      DENVER,CO       USBKUS44DEN   
      United States        
      LOS ANGELES,CA       USBKUS44LAX   
      United States        
      MILWAUKEE,WI       USBKUS44MIL   
      United States        
      MILWAUKEE,WI       USBKUS4TFDS   
      United States        
      MINNEAPOLIS,MN       USBKUS44FEX   
      United States        
      MINNEAPOLIS,MN       USBKUS44IMT   
      United States        
      MINNEAPOLIS,MN       USBKUS44   
      United States        
      MINNEAPOLIS,MN       USBKUS44MCT   
      United States        
      PORTLAND,OR       USBKUS44PDX   
      United States        
      RENO,NV       USBKUS44NEV   
      United States        
      SACRAMENTO,CA       USBKUS44CAL   
      United States        
      SALT LAKE CITY,UT       USBKUS44SLC   
      United States        
      SEATTLE,WA       USBKUS44SEA   
      United States        
      ST. LOUIS,MO       USBKUS44STL   
      United States        
      ST. PAUL,MN       USBKUS4TCOR   
      United States        
      ST. PAUL,MN       USBKUS4TCTT   
      United States        
      ST. PAUL,MN       USBKUS4TCTB   
      United States        
      ST. PAUL,MN       USBKUS4TDOM   
      United States        
      ST. PAUL,MN       USBKUS4TDTS   
      United States        
      ST. PAUL,MN       USBKUS4TFST   
      United States        
      ST. PAUL,MN       USBKUS4TGBL   
      United States        
      ST. PAUL,MN       USBKUS4TITC   
      United States        
      ST. PAUL,MN       USBKUS4TMFC   
      United States        
      ST. PAUL,MN       USBKUS4TTRS   
      United States        
      ST. PAUL,MN       USBKUS4TRTM   
      United States        
      ST. PAUL,MN       USBKUS4T   
      United States        
      ST. PAUL,MN       USBKUS4TASM   
      United States        
      ST. PAUL,MN       USBKUS4TFD1   
      United States        
      ST. PAUL,MN       USBKUS4TSLD   
      United States        
      TACOMA,WA       USBKUS44TAC  | 
| Website | www.usbank.com | 
| View Buena Park Branch Location on Google Map | |
| Branch Establishment Date | 05/07/1954 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06548 | 
| Branch Deposits (IN Thousands USD) | 80,720 | 
| Bank Deposits (IN Thousands USD) | 422,772,306 | 
| Bank Assets (IN Thousands USD) | 547,852,681 | 
| Bank Establishment Date | 7/13/1863 | 
| Bank Domestic Branch Offices | 2277 | 
| Bank Foreign Branch Offices | 1 | 
| Bank Net yearly Income (IN Thousands USD) | 8096626 | 
| Bank Net Quarterly Income (IN Thousands USD) | 1718874 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 465258475 | 
| Bank Equity (IN Thousands USD) | 51465472 | 
| Yearly Return on Assets (%) | 1.47 | 
| Quarterly Return on Assets (%) | 1.23 | 
| Yearly Return on Equity (%) | 15.67 | 
| Quarterly Return on Equity (%) | 13.3 | 
| FDIC Regional Office | Chicago | 
| Federal Reserve District | Cleveland | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Large Bank | 
| Bank Primary Asset Specialization | ALL OTHER > $1 BILLION | 
| Save on International Payment Transfers | |