|  | |
|---|---|
| Bank Name | First-Citizens Bank & Trust Company | 
| Bank Holding Company | FIRST CITIZENS BANCSHARES, INC. | 
| Branch Name | Doral Branch | 
| Address | 3750 Nw 87th Avenue | 
| County | Miami-Dade | 
| City | Doral | 
| State | FL-Florida | 
| Zip Code | 33178 | 
| Phone No. | 305-717-2400 | 
| Bank Routing Numbers | View Bank's Routing Numbers 067015478   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 104002894   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 104014125   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 107005979   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122105469   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122105757   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122243923   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122401723   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 304973985   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 051401836   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 051409223   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 051503174   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 053010445   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 053100300   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 053112754   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 053208121   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061121245   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061191848   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 067013124   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 067092022   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 101089810   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 101089823   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 102089644   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 103089834   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 107089652   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 114993906   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121182014   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122187335   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122287361   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 123084958   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 253170486   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 124084834   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      United States        
      RALEIGH,NC       FCBTUS33   | 
| Website | https://www.firstcitizens.com | 
| View Doral Branch Location on Google Map | |
| Branch Establishment Date | 02/15/2007 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 11063 | 
| Branch Deposits (IN Thousands USD) | 113,860 | 
| Bank Deposits (IN Thousands USD) | 48,549,836 | 
| Bank Assets (IN Thousands USD) | 55,098,938 | 
| Bank Establishment Date | 1/1/1898 | 
| Bank Domestic Branch Offices | 528 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 541246 | 
| Bank Net Quarterly Income (IN Thousands USD) | 125389 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 51591161 | 
| Bank Equity (IN Thousands USD) | 4987350 | 
| Yearly Return on Assets (%) | 0.99 | 
| Quarterly Return on Assets (%) | 0.87 | 
| Yearly Return on Equity (%) | 11.29 | 
| Quarterly Return on Equity (%) | 10.17 | 
| FDIC Regional Office | Atlanta | 
| Federal Reserve District | Richmond | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Southern | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |