|  | |
|---|---|
| Bank Name | Fulton Bank, National Association | 
| Bank Holding Company | FULTON FINANCIAL CORPORATION | 
| Branch Name | Laurel Branch | 
| Address | 30204 Sussex Highway | 
| County | Sussex | 
| City | Laurel | 
| State | DE-Delaware | 
| Zip Code | 19956 | 
| Phone No. | 302-875-2137 | 
| Bank Routing Numbers | View Bank's Routing Numbers 021209990   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 021210044   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031100461   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031205081   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031207636   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031207649   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031301422   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 031302133   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031305745   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 031313627   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055000165   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055002338   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 055002862   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      United States        
      LANCASTER,PA       FLBKUS33   | 
| Website | www.fultonbank.com | 
| View Laurel Branch Location on Google Map | |
| Branch Establishment Date | 08/28/1980 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 07551 | 
| Branch Deposits (IN Thousands USD) | 64,172 | 
| Bank Deposits (IN Thousands USD) | 21,869,522 | 
| Bank Assets (IN Thousands USD) | 25,922,789 | 
| Bank Establishment Date | 1/1/1882 | 
| Bank Domestic Branch Offices | 211 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 316797 | 
| Bank Net Quarterly Income (IN Thousands USD) | 66455 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 21911735 | 
| Bank Equity (IN Thousands USD) | 2872271 | 
| Yearly Return on Assets (%) | 1.23 | 
| Quarterly Return on Assets (%) | 1.02 | 
| Yearly Return on Equity (%) | 10.49 | 
| Quarterly Return on Equity (%) | 8.96 | 
| FDIC Regional Office | New York | 
| Federal Reserve District | Philadelphia | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Northeastern | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |