Bank Name | Texas First Bank |
Bank Holding Company | TEXAS INDEPENDENT BANCSHARES, INC. |
Branch Name | Liberty Branch |
Address | 2103 North Main Street |
County | Liberty |
City | Liberty |
State | TX-Texas |
Zip Code | 77575 |
Phone No. | 936-336-8703 |
Bank Routing Numbers |
View Bank's Routing Numbers
113026023
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113106309
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113107010
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113110256
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 113115934
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113118326
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113123405
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 313074370
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.texasfirst.bank |
View Liberty Branch Location on Google Map | |
Branch Establishment Date | 08/01/1986 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 23799 |
Branch Deposits (IN Thousands USD) | 27,703 |
Bank Deposits (IN Thousands USD) | 1,741,379 |
Bank Assets (IN Thousands USD) | 1,924,040 |
Bank Establishment Date | 4/23/1982 |
Bank Domestic Branch Offices | 27 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 32291 |
Bank Net Quarterly Income (IN Thousands USD) | 8228 |
Depreciation Claimed By Bank (IN Thousands USD) | 1948605 |
Bank Equity (IN Thousands USD) | 185297 |
Yearly Return on Assets (%) | 1.67 |
Quarterly Return on Assets (%) | 1.58 |
Yearly Return on Equity (%) | 18.06 |
Quarterly Return on Equity (%) | 17.77 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |