|
|
|
|---|---|
| Bank Name | Peoples Bank |
| Bank Holding Company | PEOPLES BANCORP |
| Branch Name | Evergreen Way Office |
| Address | 6920 Evergreen Way |
| County | Snohomish |
| City | Everett |
| State | WA-Washington |
| Zip Code | 98203 |
| Phone No. | |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
MARIETTA,OH
PELPUS33
|
| Website | http://www.peoplesbank-wa.com |
| View Evergreen Way Office Location on Google Map | |
| Branch Establishment Date | 08/10/2015 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06158 |
| Branch Deposits (IN Thousands USD) | 12,006 |
| Bank Deposits (IN Thousands USD) | 2,387,120 |
| Bank Assets (IN Thousands USD) | 2,634,957 |
| Bank Establishment Date | 1/7/1921 |
| Bank Domestic Branch Offices | 24 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 25845 |
| Bank Net Quarterly Income (IN Thousands USD) | 6333 |
| Depreciation Claimed By Bank (IN Thousands USD) | 2551091 |
| Bank Equity (IN Thousands USD) | 252065 |
| Yearly Return on Assets (%) | 0.97 |
| Quarterly Return on Assets (%) | 0.91 |
| Yearly Return on Equity (%) | 10.69 |
| Quarterly Return on Equity (%) | 10.14 |
| FDIC Regional Office | San Francisco |
| Federal Reserve District | San Francisco |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Western |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |