|
|
---|---|
Bank Name | First National Bank |
Bank Holding Company | FIRST BANCORP, INC., THE |
Branch Name | Bangor Branch |
Address | 145 Exchange Street |
County | Penobscot |
City | Bangor |
State | ME-Maine |
Zip Code | 04401 |
Phone No. | 207-974-5001 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
BOULDER,CO
FNBOUS44BOL
![]()
United States
DENVER,CO
FNBOUS44DEN
![]()
United States
FORT COLLINS,CO
FNBOUS44FTC
![]()
United States
FRISCO,TX
FNBOUS44FRI
![]()
United States
GREELEY,CO
FNBOUS44GRE
![]()
United States
LINCOLN,NE
FNBOUS44LIN
![]()
United States
NORTH PLATTE,NE
FNBOUS44PLA
![]()
United States
OMAHA,NE
FNBOUS44CAS
![]()
United States
OMAHA,NE
FNBOUS44TCX
![]()
United States
OMAHA,NE
FNBOUS44WMG
![]()
United States
OMAHA,NE
FNBOUS44
![]()
United States
OVERLAND PARK,KS
FNBOUS44KAN
![]() |
Website | www.thefirst.com |
View Bangor Branch Location on Google Map | |
Branch Establishment Date | 02/02/2013 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04256 |
Branch Deposits (IN Thousands USD) | 75,356 |
Bank Deposits (IN Thousands USD) | 1,962,717 |
Bank Assets (IN Thousands USD) | 2,416,342 |
Bank Establishment Date | 4/19/1864 |
Bank Domestic Branch Offices | 18 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 37148 |
Bank Net Quarterly Income (IN Thousands USD) | 9738 |
Depreciation Claimed By Bank (IN Thousands USD) | 2124698 |
Bank Equity (IN Thousands USD) | 216591 |
Yearly Return on Assets (%) | 1.53 |
Quarterly Return on Assets (%) | 1.56 |
Yearly Return on Equity (%) | 18.13 |
Quarterly Return on Equity (%) | 18.28 |
FDIC Regional Office | New York |
Federal Reserve District | Boston |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |