Bank Name | Busey Bank |
Bank Holding Company | FIRST BUSEY CORPORATION |
Branch Name | Busey E-Bank Branch |
Address | Busey.Com |
County | Champaign |
City | Champaign |
State | IL-Illinois |
Zip Code | 61820 |
Phone No. | 217-351-6500 |
Bank Routing Numbers |
View Bank's Routing Numbers
071100117
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071102568
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071920300
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071926362
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 081004070
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 281073555
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 071104715
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
CHAMPAIGN,IL
BUYEUS44
|
Website | www.busey.com |
View Busey E-Bank Branch Location on Google Map | |
Branch Establishment Date | 03/31/1997 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 16450 |
Branch Deposits (IN Thousands USD) | 213,402 |
Bank Deposits (IN Thousands USD) | 9,130,019 |
Bank Assets (IN Thousands USD) | 10,945,635 |
Bank Establishment Date | 7/8/1946 |
Bank Domestic Branch Offices | 71 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 137941 |
Bank Net Quarterly Income (IN Thousands USD) | 32553 |
Depreciation Claimed By Bank (IN Thousands USD) | 10846526 |
Bank Equity (IN Thousands USD) | 1565226 |
Yearly Return on Assets (%) | 1.11 |
Quarterly Return on Assets (%) | 1.01 |
Yearly Return on Equity (%) | 8.69 |
Quarterly Return on Equity (%) | 8.27 |
FDIC Regional Office | Chicago |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Central |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |