Bank Name | Alden State Bank |
Bank Holding Company | |
Branch Name | Lancaster Branch |
Address | 5802 Broadway |
County | Erie |
City | Lancaster |
State | NY-New York |
Zip Code | 14086 |
Phone No. | 716-685-5090 |
Bank Routing Numbers |
|
Website |
WWW.ALDENSTATE.COM |
View Lancaster Branch Location on Google Map
|
Branch Establishment Date | 03/24/1995 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 09831 |
Branch Deposits (IN Thousands USD) | 136,668 |
Bank Deposits (IN Thousands USD) | 448,819 |
Bank Assets (IN Thousands USD) | 499,873 |
Bank Establishment Date | 10/5/1916 |
Bank Domestic Branch Offices | 2 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 4773 |
Bank Net Quarterly Income (IN Thousands USD) | 1011 |
Depreciation Claimed By Bank (IN Thousands USD) | 390243 |
Bank Equity (IN Thousands USD) | 51354 |
Yearly Return on Assets (%) | 1.04 |
Quarterly Return on Assets (%) | 0.89 |
Yearly Return on Equity (%) | 9.61 |
Quarterly Return on Equity (%) | 7.93 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | ALL OTHER < $1 BILLION |
Save on International Payment Transfers |