Bank Name | Woodforest National Bank |
Bank Holding Company | WOODFOREST FINANCIAL GROUP EMPLOYEE STOCK OWNERSHIP PLAN (WITH 401(K) PROVISIONS) (AMENDED AND |
Branch Name | 8069 Morehead Branch |
Address | 200 Walmart Way |
County | Rowan |
City | Morehead |
State | KY-Kentucky |
Zip Code | 40351 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
071926809
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 044115809
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 053112592
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 081226829
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 113008465
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 314972853
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
THE WOODLANDS,TX
WONAUS44
|
Website | www.woodforest.com |
View 8069 Morehead Branch Location on Google Map | |
Branch Establishment Date | 03/07/2008 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 23220 |
Branch Deposits (IN Thousands USD) | 2,949 |
Bank Deposits (IN Thousands USD) | 8,720,946 |
Bank Assets (IN Thousands USD) | 9,459,933 |
Bank Establishment Date | 9/5/1980 |
Bank Domestic Branch Offices | 770 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 201026 |
Bank Net Quarterly Income (IN Thousands USD) | 47161 |
Depreciation Claimed By Bank (IN Thousands USD) | 7861548 |
Bank Equity (IN Thousands USD) | 735974 |
Yearly Return on Assets (%) | 2.2 |
Quarterly Return on Assets (%) | 2.08 |
Yearly Return on Equity (%) | 29.27 |
Quarterly Return on Equity (%) | 25.54 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |