Bank Name | Cornerstone Bank |
Bank Holding Company | FIRST YORK BAN CORP. |
Branch Name | Franklin Branch |
Address | 1502 M Street |
County | Franklin |
City | Franklin |
State | NE-Nebraska |
Zip Code | 68939 |
Phone No. | 308-425-6225 |
Bank Routing Numbers |
|
Website |
www.cornerstoneconnect.com |
View Franklin Branch Location on Google Map
|
Branch Establishment Date | 09/01/1901 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 05496 |
Branch Deposits (IN Thousands USD) | 45,971 |
Bank Deposits (IN Thousands USD) | 1,769,279 |
Bank Assets (IN Thousands USD) | 1,972,037 |
Bank Establishment Date | 4/22/1882 |
Bank Domestic Branch Offices | 48 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 24554 |
Bank Net Quarterly Income (IN Thousands USD) | 5137 |
Depreciation Claimed By Bank (IN Thousands USD) | 1853001 |
Bank Equity (IN Thousands USD) | 196745 |
Yearly Return on Assets (%) | 1.24 |
Quarterly Return on Assets (%) | 1.02 |
Yearly Return on Equity (%) | 12.75 |
Quarterly Return on Equity (%) | 10.44 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Kansas City |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |