|
|
|
|---|---|
| Bank Name | Citizens Bank and Trust Company |
| Bank Holding Company | YOUNG CORPORATION |
| Branch Name | Trenton Branch |
| Address | 816 Main Street |
| County | Grundy |
| City | Trenton |
| State | MO-Missouri |
| Zip Code | 64683 |
| Phone No. | 660-359-2232 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
CHILLICOTHE,MO
CTZBUS41
|
| Website | www.gocitizens.bank |
| View Trenton Branch Location on Google Map | |
| Branch Establishment Date | 08/14/1915 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04533 |
| Branch Deposits (IN Thousands USD) | 59,148 |
| Bank Deposits (IN Thousands USD) | 866,147 |
| Bank Assets (IN Thousands USD) | 999,616 |
| Bank Establishment Date | 1/1/1889 |
| Bank Domestic Branch Offices | 17 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 7307 |
| Bank Net Quarterly Income (IN Thousands USD) | 847 |
| Depreciation Claimed By Bank (IN Thousands USD) | 843890 |
| Bank Equity (IN Thousands USD) | 98930 |
| Yearly Return on Assets (%) | 0.73 |
| Quarterly Return on Assets (%) | 0.34 |
| Yearly Return on Equity (%) | 7.18 |
| Quarterly Return on Equity (%) | 3.42 |
| FDIC Regional Office | Kansas City |
| Federal Reserve District | Kansas City |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Western |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |