Bank Name | First Bank |
Bank Holding Company | FIRST OF WAVERLY CORPORATION |
Branch Name | Eagle Grove Branch |
Address | 201 West Broadway |
County | Wright |
City | Eagle Grove |
State | IA-Iowa |
Zip Code | 50533 |
Phone No. | 515-448-5111 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
Website | http://www.FirstIowa.bank |
View Eagle Grove Branch Location on Google Map | |
Branch Establishment Date | 03/01/1899 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04519 |
Branch Deposits (IN Thousands USD) | 75,436 |
Bank Deposits (IN Thousands USD) | 550,233 |
Bank Assets (IN Thousands USD) | 628,584 |
Bank Establishment Date | 1/1/1864 |
Bank Domestic Branch Offices | 8 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 6823 |
Bank Net Quarterly Income (IN Thousands USD) | 1462 |
Depreciation Claimed By Bank (IN Thousands USD) | 578979 |
Bank Equity (IN Thousands USD) | 73191 |
Yearly Return on Assets (%) | 1.07 |
Quarterly Return on Assets (%) | 0.9 |
Yearly Return on Equity (%) | 9.44 |
Quarterly Return on Equity (%) | 7.92 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |