Bank Name | Investar Bank, National Association |
Bank Holding Company | INVESTAR HOLDING CORPORATION |
Branch Name | Mamou Branch |
Address | 601 Poinciana Avenue |
County | Evangeline |
City | Mamou |
State | LA-Louisiana |
Zip Code | 70544 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
062203913
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062206376
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065201886
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065202555
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065405365
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 065405459
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 065405527
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 113102073
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.investarbank.com |
View Mamou Branch Location on Google Map | |
Branch Establishment Date | 10/24/1977 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 58316 |
Branch Deposits (IN Thousands USD) | 66,827 |
Bank Deposits (IN Thousands USD) | 2,266,387 |
Bank Assets (IN Thousands USD) | 2,671,087 |
Bank Establishment Date | 6/14/2006 |
Bank Domestic Branch Offices | 34 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 10559 |
Bank Net Quarterly Income (IN Thousands USD) | 7614 |
Depreciation Claimed By Bank (IN Thousands USD) | 2122887 |
Bank Equity (IN Thousands USD) | 289640 |
Yearly Return on Assets (%) | 0.42 |
Quarterly Return on Assets (%) | 1.17 |
Yearly Return on Equity (%) | 3.72 |
Quarterly Return on Equity (%) | 10.65 |
FDIC Regional Office | Dallas |
Federal Reserve District | Atlanta |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |