Bank Name | First Commerce Bank |
Bank Holding Company | |
Branch Name | Bordentown Branch |
Address | 789 Farnsworth Avenue |
County | Burlington |
City | Bordentown |
State | NJ-New Jersey |
Zip Code | 08505 |
Phone No. | |
Bank Routing Numbers |
|
Website |
http://www.firstcommercebk.com |
View Bordentown Branch Location on Google Map
|
Branch Establishment Date | 02/05/2018 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 58054 |
Branch Deposits (IN Thousands USD) | 35,225 |
Bank Deposits (IN Thousands USD) | 918,566 |
Bank Assets (IN Thousands USD) | 1,095,095 |
Bank Establishment Date | 1/30/2006 |
Bank Domestic Branch Offices | 10 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 16685 |
Bank Net Quarterly Income (IN Thousands USD) | 4053 |
Depreciation Claimed By Bank (IN Thousands USD) | 946855 |
Bank Equity (IN Thousands USD) | 172300 |
Yearly Return on Assets (%) | 1.52 |
Quarterly Return on Assets (%) | 1.44 |
Yearly Return on Equity (%) | 10.2 |
Quarterly Return on Equity (%) | 9.52 |
FDIC Regional Office | New York |
Federal Reserve District | Philadelphia |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |