Bank Name | First Bank |
Bank Holding Company | |
Branch Name | First Bank |
Address | 2465 Kuser Road |
County | Mercer |
City | Hamilton |
State | NJ-New Jersey |
Zip Code | 08690 |
Phone No. | |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
Website | www.FirstBanknj.com |
View First Bank Location on Google Map | |
Branch Establishment Date | 04/23/2007 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 58481 |
Branch Deposits (IN Thousands USD) | 322,728 |
Bank Deposits (IN Thousands USD) | 2,036,228 |
Bank Assets (IN Thousands USD) | 2,443,047 |
Bank Establishment Date | 4/23/2007 |
Bank Domestic Branch Offices | 18 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 35430 |
Bank Net Quarterly Income (IN Thousands USD) | 7840 |
Depreciation Claimed By Bank (IN Thousands USD) | 2114602 |
Bank Equity (IN Thousands USD) | 266666 |
Yearly Return on Assets (%) | 1.46 |
Quarterly Return on Assets (%) | 1.27 |
Yearly Return on Equity (%) | 14 |
Quarterly Return on Equity (%) | 11.9 |
FDIC Regional Office | New York |
Federal Reserve District | Philadelphia |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |