Bank Name | Bokf, National Association |
Bank Holding Company | BOK FINANCIAL CORPORATION |
Branch Name | Mesa Riverview Branch |
Address | 901 Dobson |
County | Maricopa |
City | Mesa |
State | AZ-Arizona |
Zip Code | 85201 |
Phone No. | 480-835-3040 |
Bank Routing Numbers |
View Bank's Routing Numbers
082901392
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 101015101
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 102000607
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 103900036
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 107006606
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 111014325
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122105498
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
OKLAHOMA CITY,OK
BAOKUS44OKC
United States
TULSA,OK
BAOKUS44
|
Website | www.bokfinancial.com |
View Mesa Riverview Branch Location on Google Map | |
Branch Establishment Date | 01/01/2009 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04214 |
Branch Deposits (IN Thousands USD) | 204,660 |
Bank Deposits (IN Thousands USD) | 37,641,512 |
Bank Assets (IN Thousands USD) | 46,909,545 |
Bank Establishment Date | 2/10/1910 |
Bank Domestic Branch Offices | 124 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 606380 |
Bank Net Quarterly Income (IN Thousands USD) | 116733 |
Depreciation Claimed By Bank (IN Thousands USD) | 41555141 |
Bank Equity (IN Thousands USD) | 4951405 |
Yearly Return on Assets (%) | 1.28 |
Quarterly Return on Assets (%) | 0.96 |
Yearly Return on Equity (%) | 11.97 |
Quarterly Return on Equity (%) | 9.34 |
FDIC Regional Office | Dallas |
Federal Reserve District | Kansas City |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Midsize |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |