Bank Name | Citizens Bank, National Association |
Bank Holding Company | CITIZENS FINANCIAL GROUP, INC. |
Branch Name | Canton Downtown Branch |
Address | 401 Market Ave N, Suite 101 |
County | Stark |
City | Canton |
State | OH-Ohio |
Zip Code | 44702 |
Phone No. | 330-580-1913 |
Bank Routing Numbers |
View Bank's Routing Numbers
011500120
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 036076150
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 231373069
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 236074619
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
MEDFORD,MA
CTZIUS33BKT
United States
PROVIDENCE,RI
CTZIUS33SPT
United States
PROVIDENCE,RI
CTZIUS33
United States
PROVIDENCE,RI
CTZIUS33COB
|
Website | www.citizensbank.com |
View Canton Downtown Branch Location on Google Map | |
Branch Establishment Date | 01/01/1887 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57957 |
Branch Deposits (IN Thousands USD) | 22,075 |
Bank Deposits (IN Thousands USD) | 153,410,421 |
Bank Assets (IN Thousands USD) | 185,036,173 |
Bank Establishment Date | 5/13/2005 |
Bank Domestic Branch Offices | 955 |
Bank Foreign Branch Offices | 2 |
Bank Net yearly Income (IN Thousands USD) | 2308064 |
Bank Net Quarterly Income (IN Thousands USD) | 514992 |
Depreciation Claimed By Bank (IN Thousands USD) | 157071480 |
Bank Equity (IN Thousands USD) | 22741867 |
Yearly Return on Assets (%) | 1.24 |
Quarterly Return on Assets (%) | 1.1 |
Yearly Return on Equity (%) | 10.29 |
Quarterly Return on Equity (%) | 9.08 |
FDIC Regional Office | New York |
Federal Reserve District | Boston |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Large Bank |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |