Bank Name | The Bank of Commerce |
Bank Holding Company | |
Branch Name | Idaho Falls - Eastside Branch |
Address | 1770 E 17th St |
County | Bonneville |
City | Idaho Falls |
State | ID-Idaho |
Zip Code | 83404 |
Phone No. | 208-525-9163 |
Bank Routing Numbers |
|
Website |
http://www.bankofcommerce.org |
View Idaho Falls - Eastside Branch Location on Google Map
|
Branch Establishment Date | 11/15/1973 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 18059 |
Branch Deposits (IN Thousands USD) | 79,484 |
Bank Deposits (IN Thousands USD) | 1,467,447 |
Bank Assets (IN Thousands USD) | 1,696,191 |
Bank Establishment Date | 8/1/1959 |
Bank Domestic Branch Offices | 16 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 27261 |
Bank Net Quarterly Income (IN Thousands USD) | 4855 |
Depreciation Claimed By Bank (IN Thousands USD) | 1608264 |
Bank Equity (IN Thousands USD) | 226981 |
Yearly Return on Assets (%) | 1.59 |
Quarterly Return on Assets (%) | 1.06 |
Yearly Return on Equity (%) | 12.23 |
Quarterly Return on Equity (%) | 8.44 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |