Bank Name | First Western Trust Bank |
Bank Holding Company | FIRST WESTERN FINANCIAL, INC. |
Branch Name | First Western Trust Bank |
Address | 1900 16th Street, Suite 1200 |
County | Denver |
City | Denver |
State | CO-Colorado |
Zip Code | 80202 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
102007011
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 102305098
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122106413
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | www.myfw.com |
View First Western Trust Bank Location on Google Map | |
Branch Establishment Date | 03/17/2004 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57607 |
Branch Deposits (IN Thousands USD) | 561,890 |
Bank Deposits (IN Thousands USD) | 1,692,600 |
Bank Assets (IN Thousands USD) | 2,002,986 |
Bank Establishment Date | 3/17/2004 |
Bank Domestic Branch Offices | 16 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 22274 |
Bank Net Quarterly Income (IN Thousands USD) | 2375 |
Depreciation Claimed By Bank (IN Thousands USD) | 2223827 |
Bank Equity (IN Thousands USD) | 233417 |
Yearly Return on Assets (%) | 1.03 |
Quarterly Return on Assets (%) | 0.41 |
Yearly Return on Equity (%) | 12.29 |
Quarterly Return on Equity (%) | 4.6 |
FDIC Regional Office | Dallas |
Federal Reserve District | Kansas City |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |