Bank Name | First Commerce Bank |
Bank Holding Company | FIRST COMMERCE BANCORP, INC. |
Branch Name | Lewisburg Branch |
Address | 701 Cornersville Road |
County | Marshall |
City | Lewisburg |
State | TN-Tennessee |
Zip Code | 37091 |
Phone No. | 931-270-5626 |
Bank Routing Numbers |
|
Website |
http://www.firstcommercebank.net |
View Lewisburg Branch Location on Google Map
|
Branch Establishment Date | 11/03/2003 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57465 |
Branch Deposits (IN Thousands USD) | 0 |
Bank Deposits (IN Thousands USD) | 458,367 |
Bank Assets (IN Thousands USD) | 507,040 |
Bank Establishment Date | 12/2/2002 |
Bank Domestic Branch Offices | 5 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 6425 |
Bank Net Quarterly Income (IN Thousands USD) | 1647 |
Depreciation Claimed By Bank (IN Thousands USD) | 468852 |
Bank Equity (IN Thousands USD) | 46973 |
Yearly Return on Assets (%) | 1.28 |
Quarterly Return on Assets (%) | 1.29 |
Yearly Return on Equity (%) | 14.22 |
Quarterly Return on Equity (%) | 14.08 |
FDIC Regional Office | Dallas |
Federal Reserve District | Atlanta |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |