Bank Name | Western Alliance Bank |
Bank Holding Company | WESTERN ALLIANCE BANCORPORATION |
Branch Name | Tucson Swan Branch |
Address | 4703 E. Camp Lowell Drive |
County | Pima |
City | Tucson |
State | AZ-Arizona |
Zip Code | 85712 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
121143260
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121144463
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121202062
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122105980
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122243635
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122401778
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122402298
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
SAN JOSE,CA
BBFXUS6S
|
Website | http://www.westernalliancebank.com |
View Tucson Swan Branch Location on Google Map | |
Branch Establishment Date | 03/03/2003 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57512 |
Branch Deposits (IN Thousands USD) | 189,808 |
Bank Deposits (IN Thousands USD) | 42,310,341 |
Bank Assets (IN Thousands USD) | 49,068,916 |
Bank Establishment Date | 2/3/2003 |
Bank Domestic Branch Offices | 36 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 813562 |
Bank Net Quarterly Income (IN Thousands USD) | 246974 |
Depreciation Claimed By Bank (IN Thousands USD) | 48007720 |
Bank Equity (IN Thousands USD) | 5258358 |
Yearly Return on Assets (%) | 1.71 |
Quarterly Return on Assets (%) | 1.82 |
Yearly Return on Equity (%) | 18.86 |
Quarterly Return on Equity (%) | 19.84 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |