|
|
---|---|
Bank Name | Central Bank |
Bank Holding Company | CENTRAL BANCSHARES, INC. |
Branch Name | Central Bank |
Address | 11201 Clay Road |
County | Harris |
City | Houston |
State | TX-Texas |
Zip Code | 77041 |
Phone No. | |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
PROVO,UT
CBUTUS51
![]() |
Website | http://www.centralbankhouston.com |
View Central Bank Location on Google Map | |
Branch Establishment Date | 05/31/1956 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 17612 |
Branch Deposits (IN Thousands USD) | 412,864 |
Bank Deposits (IN Thousands USD) | 789,663 |
Bank Assets (IN Thousands USD) | 883,665 |
Bank Establishment Date | 5/31/1956 |
Bank Domestic Branch Offices | 4 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 13360 |
Bank Net Quarterly Income (IN Thousands USD) | 3000 |
Depreciation Claimed By Bank (IN Thousands USD) | 789643 |
Bank Equity (IN Thousands USD) | 89304 |
Yearly Return on Assets (%) | 1.56 |
Quarterly Return on Assets (%) | 1.37 |
Yearly Return on Equity (%) | 15.25 |
Quarterly Return on Equity (%) | 13.44 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |