Bank Name | Farmers Bank |
Bank Holding Company | FARMERS BANCORPORATION, INC. |
Branch Name | Twin Falls Branch |
Address | 890 Shoshone Street |
County | Twin Falls |
City | Twin Falls |
State | ID-Idaho |
Zip Code | 83301 |
Phone No. | 208-734-1500 |
Bank Routing Numbers |
|
Website |
www.farmersbankidaho.com |
View Twin Falls Branch Location on Google Map
|
Branch Establishment Date | 11/15/1989 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 02850 |
Branch Deposits (IN Thousands USD) | 143,520 |
Bank Deposits (IN Thousands USD) | 542,703 |
Bank Assets (IN Thousands USD) | 622,197 |
Bank Establishment Date | 5/11/1917 |
Bank Domestic Branch Offices | 6 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 6100 |
Bank Net Quarterly Income (IN Thousands USD) | 1503 |
Depreciation Claimed By Bank (IN Thousands USD) | 574449 |
Bank Equity (IN Thousands USD) | 76747 |
Yearly Return on Assets (%) | 1 |
Quarterly Return on Assets (%) | 0.94 |
Yearly Return on Equity (%) | 7.92 |
Quarterly Return on Equity (%) | 7.78 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |