|  | |
|---|---|
| Bank Name | Signature Bank | 
| Bank Holding Company | |
| Branch Name | Third Avenue Branch | 
| Address | 9003 Third Avenue | 
| County | Kings | 
| City | Brooklyn | 
| State | NY-New York | 
| Zip Code | 11209 | 
| Phone No. | |
| Bank Routing Numbers | |
| Bank Swift Codes | View Bank's Swift Codes  
      United States        
      NEW YORK,NY       SIGNUS33    
      United States        
      NEW YORK,NY       SIGNUS3S   | 
| Website | http://www.signatureny.com | 
| View Third Avenue Branch Location on Google Map | |
| Branch Establishment Date | 05/23/2016 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57053 | 
| Branch Deposits (IN Thousands USD) | 759,419 | 
| Bank Deposits (IN Thousands USD) | 85,571,496 | 
| Bank Assets (IN Thousands USD) | 97,209,737 | 
| Bank Establishment Date | 4/12/2001 | 
| Bank Domestic Branch Offices | 36 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 918441 | 
| Bank Net Quarterly Income (IN Thousands USD) | 271992 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 106153818 | 
| Bank Equity (IN Thousands USD) | 7840618 | 
| Yearly Return on Assets (%) | 0.95 | 
| Quarterly Return on Assets (%) | 0.96 | 
| Yearly Return on Equity (%) | 13.18 | 
| Quarterly Return on Equity (%) | 14.02 | 
| FDIC Regional Office | New York | 
| Federal Reserve District | New York | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Northeastern | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |