Bank Name | Axos Bank |
Bank Holding Company | AXOS FINANCIAL, INC. |
Branch Name | Las Vegas Branch |
Address | 9205 West Russell Rd,suite 400 |
County | Clark |
City | Las Vegas |
State | NV-Nevada |
Zip Code | 89148 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
011575236
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 044072324
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 053112505
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071174512
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073922623
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 101089700
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122287251
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122287675
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 244077637
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
SAN DIEGO,CA
BOFDUS66
|
Website | www.axosbank.com |
View Las Vegas Branch Location on Google Map | |
Branch Establishment Date | 08/31/2015 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 35546 |
Branch Deposits (IN Thousands USD) | 1,740,984 |
Bank Deposits (IN Thousands USD) | 10,964,257 |
Bank Assets (IN Thousands USD) | 12,745,029 |
Bank Establishment Date | 7/4/2000 |
Bank Domestic Branch Offices | 3 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 241370 |
Bank Net Quarterly Income (IN Thousands USD) | 64785 |
Depreciation Claimed By Bank (IN Thousands USD) | 12367609 |
Bank Equity (IN Thousands USD) | 1395737 |
Yearly Return on Assets (%) | 1.8 |
Quarterly Return on Assets (%) | 1.88 |
Yearly Return on Equity (%) | 18.55 |
Quarterly Return on Equity (%) | 18.9 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |